Traditional canned
Peach · Packed in tin cans or glass jars
Halves and whole fruit in syrup, light syrup, water, fruit juice or light, in cans and glass jars. Also available in 3-can packs. Peach purée in 5 kg cans.
Presentations
- Halves in syrup (17 ºBrix)
- Halves in light syrup (14 ºBrix)
- Halves, light
- Halves in water
- Halves in fruit juice
- Whole peach
- Pack of 3 cans
- Purée (5 kg can, 4,200 g)
Pack sizes
| Container | Capacity | Net weight (syrup) | Net weight (fruit juice) | Net weight (water / light) | Drained weight |
|---|---|---|---|---|---|
| Jar 445 ml | 445 ml | 435 g | 435 g | — | 250 g |
| Jar 720 ml | 720 ml | 700 g | 700 g | — | 400 g |
| Jar 1 kg | 997 ml | 975 g | 975 g | — | 650 g |
| Jar 2 kg | 1950 ml | 1,950 g | 1,950 g | — | 1,200 g |
| Can ½ kg | 425 ml | 420 g | 420 g | 390 g | 240 g |
| Can 1 kg | 850 ml | 840 g | 840 g | 780 g | 480 g |
| Can 3 kg | 2650 ml | 2,650 g | 2,600 g | 2,500 g | 1,460 g |
| Can A10 | 3100 ml | 3,110 g | 3,000 g | 2,900 g | 1,815 g |
| Can 5 kg | 4340 ml | 4,280 g | 4,280 g | 4,000 g | 2,350 g |
| Can 5 kg, tall | 4610 ml | 4,550 g | 4,550 g | 4,350 g | 2,750 g |














